Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1945 Minnesota Twins | |||||||||||||||||||
Record: 66-96 Finish: 7th in AL American Division Runs Scored: 671 Runs Allowed: 780 Exp W-L: 70-92 Ballpark: Metropolitan Stadium Attendance: 1,142,721 Manager: Walter Johnson
Statistics / Schedule |
Minor League Records: AAA: 62-75, 5th in the AL AA: 84-53, 1st in the AL A: 61-76, 6th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | George Case | 29 | 152 | 623 | 64 | 155 | 22 | 4 | 5 | 54 | 0 | 4 | 32 | 93 | .249 | .286 | .321 | .607 | 51.3 | 2.5 | 2.7 |
1B | Fred Sington | 35 | 157 | 539 | 89 | 151 | 42 | 5 | 18 | 89 | 1 | 0 | 99 | 108 | .280 | .393 | .477 | .870 | 97.5 | 19.5 | 2.6 |
1B | *Al Gionfriddo | 23 | 156 | 538 | 70 | 124 | 30 | 7 | 2 | 46 | 0 | 6 | 92 | 40 | .230 | .341 | .323 | .665 | 63.8 | 7.3 | 4.0 |
3B | Hank Majeski | 28 | 157 | 551 | 57 | 137 | 24 | 3 | 14 | 82 | 1 | 0 | 58 | 50 | .249 | .320 | .379 | .699 | 65.4 | 8.2 | 4.4 |
2B | #Johnny Lucadello | 26 | 144 | 515 | 72 | 150 | 37 | 4 | 10 | 80 | 0 | 0 | 87 | 67 | .291 | .392 | .437 | .829 | 87.7 | 17.2 | 4.2 |
SS | Creepy Crespi | 27 | 155 | 504 | 54 | 126 | 22 | 4 | 4 | 54 | 1 | 0 | 52 | 61 | .250 | .322 | .333 | .655 | 54.1 | 5.9 | 6.5 |
C | *Babe Phelps | 37 | 112 | 420 | 54 | 103 | 12 | 1 | 6 | 48 | 0 | 0 | 38 | 70 | .245 | .309 | .321 | .631 | 38.7 | 2.7 | 3.6 |
RF | Johnny Rizzo | 32 | 100 | 389 | 63 | 117 | 28 | 2 | 15 | 53 | 0 | 0 | 32 | 54 | .301 | .352 | .499 | .851 | 62.9 | 11.7 | 2.0 |
2B | Billy Myers | 34 | 102 | 181 | 25 | 42 | 8 | 1 | 3 | 23 | 0 | 0 | 29 | 41 | .232 | .336 | .337 | .674 | 21.2 | 2.3 | 1.6 |
LF | *Chet Morgan | 35 | 67 | 186 | 18 | 40 | 7 | 0 | 0 | 9 | 0 | 0 | 18 | 7 | .215 | .283 | .253 | .536 | 13.0 | 0.0 | 1.2 |
SS | Odell Hale | 36 | 97 | 182 | 20 | 58 | 16 | 2 | 2 | 34 | 1 | 0 | 17 | 25 | .319 | .373 | .462 | .835 | 29.7 | 5.8 | 1.0 |
C | Bob Garbark | 35 | 39 | 130 | 12 | 27 | 6 | 0 | 0 | 14 | 0 | 0 | 7 | 22 | .208 | .248 | .254 | .502 | 5.9 | 0.0 | 1.1 |
P | Bob Muncrief | 29 | 42 | 116 | 4 | 22 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 27 | .190 | .202 | .233 | .434 | 5.0 | 0.0 | 0.0 |
LF | Bud Hafey | 32 | 40 | 118 | 7 | 20 | 7 | 0 | 2 | 10 | 0 | 0 | 3 | 24 | .169 | .189 | .280 | .468 | 4.3 | 0.0 | 0.7 |
P | Hal Gregg | 23 | 41 | 98 | 8 | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 22 | .163 | .180 | .194 | .374 | 2.5 | 0.0 | 0.0 |
P | *Bob Chipman | 26 | 42 | 90 | 2 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 32 | .089 | .098 | .100 | .198 | -2.8 | 0.0 | 0.0 |
C | Roy Campanella | 23 | 22 | 83 | 15 | 15 | 3 | 1 | 3 | 11 | 0 | 0 | 9 | 12 | .181 | .258 | .349 | .607 | 7.3 | 0.1 | 0.6 |
P | *Al Milnar | 31 | 33 | 80 | 9 | 14 | 3 | 0 | 0 | 8 | 1 | 0 | 2 | 22 | .175 | .195 | .213 | .408 | 2.0 | 0.0 | 0.0 |
2B | *Lonny Frey | 34 | 67 | 49 | 10 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 6 | .184 | .317 | .224 | .541 | 3.8 | 0.0 | 0.2 |
LF | #Dave Philley | 25 | 32 | 50 | 10 | 13 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 5 | .260 | .283 | .340 | .623 | 5.0 | 0.4 | 0.2 |
2B | #Al Glossop | 30 | 26 | 25 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .160 | .250 | .160 | .410 | 1.2 | 0.0 | 0.1 |
SS | Eddie Joost | 29 | 5 | 16 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .313 | .353 | .500 | .853 | 2.8 | 0.5 | 0.2 |
SS | Pete Coscarart | 32 | 13 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .385 | .467 | .462 | .928 | 2.7 | 0.6 | 0.1 |
CF | Bob Seeds | 38 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | -0.5 | 0.0 | 0.0 |
P | *Whitey Wilshere | 32 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | Ed Klieman | 27 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Hank Borowy | 29 | 37 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
P | Hank Wyse | 27 | 88 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 1.0 | 0.2 | 0.0 |
P | Jess Dobernic | 27 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.0 | 2007 | 5524 | 671 | 1365 | 279 | 35 | 86 | 648 | 7 | 10 | 598 | 800 | .247 | .320 | .357 | .677 | 625.0 | 85.1 | 37.0 | |
Rank among 8 AL teams | 6 | 7 | 7 | 5 | 6 | 8 | 7 | 7 | 2 | 5 | 8 | 7 | 7 | 7 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bob Muncrief | 29 | 17 | 21 | .447 | 42 | 42 | 0 | 331.7 | 388 | 174 | 37 | 100 | 74 | 4.72 | 13.3 |
*Bob Chipman | 26 | 14 | 19 | .424 | 42 | 42 | 0 | 293.0 | 269 | 110 | 15 | 105 | 124 | 3.38 | 20.1 |
Hal Gregg | 23 | 14 | 18 | .438 | 41 | 41 | 0 | 280.3 | 257 | 119 | 15 | 165 | 148 | 3.82 | 17.5 |
*Al Milnar | 31 | 9 | 18 | .333 | 33 | 33 | 0 | 234.0 | 269 | 151 | 14 | 140 | 78 | 5.81 | 0.5 |
Hank Wyse | 27 | 7 | 7 | .500 | 88 | 0 | 16 | 111.7 | 95 | 42 | 5 | 35 | 22 | 3.39 | 14.6 |
Hank Borowy | 29 | 0 | 2 | .000 | 37 | 1 | 0 | 48.7 | 39 | 17 | 5 | 22 | 22 | 3.14 | 3.9 |
Ed Klieman | 27 | 0 | 2 | .000 | 25 | 0 | 0 | 39.0 | 31 | 12 | 1 | 23 | 4 | 2.77 | 2.5 |
Jess Dobernic | 27 | 1 | 2 | .333 | 37 | 0 | 0 | 39.0 | 45 | 27 | 5 | 28 | 20 | 6.23 | 0.0 |
*Whitey Wilshere | 32 | 4 | 2 | .667 | 8 | 3 | 0 | 27.7 | 18 | 12 | 4 | 22 | 14 | 3.90 | 2.0 |
Al Williams | 31 | 0 | 0 | .000 | 4 | 0 | 0 | 4.3 | 3 | 1 | 0 | 2 | 0 | 2.08 | 0.5 |
Walter Wilson | 31 | 0 | 0 | .000 | 2 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.0 |
Team Totals | 28.5 | 66 | 91 | .420 | 359 | 162 | 17 | 1412.3 | 1415 | 665 | 101 | 642 | 507 | 4.24 | 75.9 |
Rank among 8 AL teams | 7 | 7 | 8 | 7 | 8 | 4 | 2 | 4 | 5 | 8 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Hal Gregg |
|
|
For questions or to report errors, please send us a note. |